Instruments
MTL Multi-Component Gas Analyzer
The MTL Multi-Component Gas Analyzer Series is a versatile gas analysis solution designed to meet a wide range of industrial measurement requirements. It supports applications such as environmental monitoring, energy and process operations, quality control, and continuous emissions monitoring. The analyzer can be configured with up to four detector modules within a single enclosure, allowing flexible sensor combinations and measurement ranges to suit different operational needs.
The analyzer is available in both 19-inch panel-mounted and wall-mounted configurations, providing installation flexibility for control rooms and space-constrained environments.
To ensure reliable and accurate measurements, the system can be integrated with the MTL Sample Gas Sampling System, which prepares extracted gas samples by stabilizing pressure, temperature, and moisture before analysis. This integrated approach enhances measurement accuracy, system reliability, and long-term performance.
General Specifications
| Category | Specification Details |
|---|---|
| Measurement Principle | Magnetopneumatic, Galvanic cell, Paramagnetic, Zirconia, CLA, NDIR |
| Linearity | Standard: ±1.0% F.S. Option: ±2.0% F.S. (range ratio 1:20) |
| Response Time | Single Component: ≤30 sec (Te0), ≤40 sec (Td+Te0) Other: 45 sec (Td+T90) |
| Warm-up Time | Magnetopneumatic/Galvanic: 60 min Paramagnetic: 60 min (90 min for SO2) Zirconia: 120 min CLA: 40 min NDIR: 20 min |
| Flow Rate | Standard: 0.3 L/min (CLA) or 0.5 L/min (others) Option: 1.0 L/min |
| Communication | Ethernet (Modbus/TCP); Option: USB memory |
| Input/Output | Input: Max 4ch (0-16 mA / 4-20 mA / 0-20 mA or 0-1 V isolated) Analog Output: Max 8ch isolated Digital Input/Output: Max 16ch isolated |
| Sample Conditions | Ambient temperature, dust-free, H2O < 5°C saturation, Pressure 0 to 490 Pa No corrosive, combustible, or explosive gases |
| Installation | Temperature: 0-45°C; Humidity: 90% (No condensation) Altitude: Max 3000m (NDIR only); Max 2000m (others) |
| Power | 100-240 V AC, 50/60 Hz; Consumption: 100 to 350 VA |
| Dimensions (WxDxH) | VA-5000: 430 x 380 x 132 mm VA-5000WM: 424 x 206 x 484 mm |
| Mass | VA-5000: 7-18 kg (15-40 lb) VA-5000WM: 14-24 kg (31-53 lb) |
MTL Explosion-proof Gas Analyzer
The MTL Explosion-Proof Gas Analyzer is designed for safe, reliable, and precise measurement of flammable gases in hazardous environments. It meets Japanese explosion-proof standards (JPEx) and is ideal for operations where safety and accuracy are critical.
The analyzer supports multiple gas types: infrared measurement for CO, CO2, CH4, and other organic gases; thermal conductivity for H2; and integrated magneto-pneumatic or paramagnetic detection for O2. Each configuration delivers consistent performance in industrial settings where explosive atmospheres may be present.
Certified for Hazardous Areas
Approved for operation in flammable and explosive environments in Japan, meeting JPEx explosion-proof standards.Self-Diagnosis Function
An automatic self-diagnosis is triggered whenever an abnormal condition is detected. The system also logs calibration factors and can manage auto-calibration for consistent performance.Reliable Gas Analysis
Correction or compensating detectors minimize interference from other gases, ensuring accurate measurement of the target gas.LED Display
The high-visibility LED display clearly shows the analyzer’s status, making monitoring straightforward for operators.
General Specifications
| Specification | TIA-51p |
|---|---|
| Type of protection | Expx Ⅱ T4X |
| Measuring principle | Non-Dispersive Infrared Absorption Method (NDIR) |
| Component | CO, CO2, CH4, etc. |
| Measurement range | 0 to 50 ppm (min), 0 to 2000 ppm (max) |
| Repeatability (Standard) | Zero: ±0.5% F.S., Span: ±0.5% F.S. |
| Repeatability (Optional) | Zero: ±1.0% F.S., Span: ±1.0% F.S. |
| Linearity | ±1.0% F.S. |
| Drift (Standard) | Zero: ±2.0% F.S./week, Span: ±2.0% F.S./week |
| Response time (T90) | ≤ 40 sec (optional range) |
| Sample gas conditions | O2 ≤ 21%, no mist, no dust; ignition temperature ≤ T4; no corrosive, flammable, or explosive gases |
| Pressure | > 1.98 kPa |
| Flow rate | ~500 mL/min |
| Operating temperature | Ambient |
| Exhaust | Atmospheric pressure |
| Materials in contact with gas | SUS304, SUS316, FKM, CaF2, Au, etc. |
| Calibration method | Standard: Manual; Optional: Automatic |
| Analog output | 1 channel DC 4–20 mA (options available) |
| Alarm setting | Adjustable -10% to +110%; negative output set to 0 |
| Digital input/output (optional) | 6 channels |
| Interface | RS-485 |
| Protocol | Modbus-RTU |
| Communication speed | 19200 / 9600 / 4800 / 2400 / 1200 bps |
| Location | Indoors |
| Humidity | ≤ 90% |
| Vibration | Avoid strong vibrations (<100 Hz; 0.3 m/s²) |
| Protective gas (pressurized apparatus) | N2 |
| Gas pressure | 196–690 kPa |
| Gas flow rate | 10 L/min (purge), 500 mL/min (operation) |
| Dew point | ≤ -30°C saturated |
MTL Gas Sampling System
The MTL Gas Sampling System is engineered to provide consistent, high-quality gas samples for analyzers used in oil and gas, petrochemical, and industrial process applications. It ensures that gas is delivered under controlled conditions by regulating temperature, removing moisture, and filtering out dust and other particulates. By maintaining optimal sample quality, the system enables analyzers to produce accurate and reliable readings for process monitoring, safety control, and emissions reporting. Compatible with multiple measurement principles, the MTL Gas Sampling System supports continuous operation and helps maintain analyzer performance in demanding industrial environments. Its design allows easy integration with analyzer units, ensuring efficient setup and maintenance while supporting critical monitoring tasks across pipelines, refineries, storage facilities, and production plants.
General Specifications
| Feature | Specification |
|---|---|
| Applicable Measurement Principles | NDIR, Zirconia, Galvanic Cell, MPA, CLA, PMA |
| Form Factor | 19-inch panel mount |
| Sampling Method | 5°C dry sampling |
| Materials | SUS, PP, PVC, PVDF, PTFE, FKM, CR, Glass |
| Flow Rate | 1.5 to 5.0 L/min |
| Sample Supply | 0.3 L/min × 1 system |
| Power Supply | 99–240 VAC (±10%, max 250 VAC), 50/60 Hz (±1%) |
| Power Consumption | 200 VA |
| Sample Gas Conditions | Ambient temperature, Dust <0.1 mg/m³, H₂O <60°C saturation with drain pot (~25%), Pressure ±980 Pa, SO₃ <50 ppm, NO₂ <6 ppm |
| Dimensions (W × D × H) | 430 × 550 × 221 mm (protrusions excluded) |
| Weight | 20 kg (44 lb) |
MTL ECC5-XK Electric Counter
Electric Counter provides accurate and dependable pulse counting for industrial control and automation systems. With wide AC and DC voltage compatibility and support for multiple reset methods, it is a practical solution for equipment monitoring and general counting applications in demanding environments.
The MTL-ECC5 Electronic Counter is primarily designed for pulse counting in circuits with an AC frequency of 50Hz or 60Hz. It supports AC control voltages up to 240V as well as DC control voltages up to 240V.
Specifications:
| Parameter | Specification |
|---|---|
| Rated Control Power Voltage | AC/DC 100V–240V, 50Hz/60Hz; DC 24V |
| Allowable Voltage Fluctuation | 85% – 110% of rated voltage |
| Counting Range | 0 – 999,999 |
| Counting Speed | 10 counts/s or 1,000 counts/s |
| Counting Mode | Addition counting mode |
| Input Signal | Contact input, sensor input (NPN type) |
| Reset Mode | Panel button reset, external terminal reset |
| Minimum Reset Pulse Width | 20 ms |
| Counting Error | ≤ ±1 count |
| Power Failure Memory | More than 10 years |
| Power Consumption | Approx. 1.5 VA |
| Installation Mode | Panel mount |
| Ambient Operating Temperature | −5°C to +40°C |